BA in Biology
The Bachelor of Arts in Biology prepares students for careers in the life sciences, biotechnology and advanced study. Majors learn the range of concepts and techniques used by modern scientists.
From ecology to taxonomy, the BA track lays the groundwork for a well-rounded biological education.
In the Undergraduate Classroom
Students Exploring Evolution Firsthand
Associate Professor Amy Zanne teaches Comparative Plant Structure and Function in the Wilbur V. Harlan Greenhouse. Students learn how the structure of plants equips individual species for survival in particular settings and how that has changed over time. “I try to show them how plants are relevant to their everyday lives and why they should be interested,” Zanne says. “I try to get them out here touching, seeing, smelling and tasting them so they can experience these evolutionary steps firsthand.”
Program Requirements
The following requirements must be fulfilled:
The general requirements stated under Columbian College of Arts and Sciences, Undergraduate Programs.
Program-specific curriculum:
Code | Title | Credits |
---|---|---|
Required | ||
BISC 1111 | Introductory Biology: Cells and Molecules | |
BISC 1112 | Introductory Biology: The Biology of Organisms | |
BISC 2202 | Cell Biology | |
BISC 2207 | Genetics | |
BISC 2450 | Organic Evolution | |
BISC 2454 | General Ecology | |
or BISC 2452 | Animal Behavior | |
or BISC 3460 | Conservation Biology | |
CHEM 1111 & CHEM 1112 | General Chemistry I and General Chemistry II | |
CHEM 2151 & CHEM 2152 | Organic Chemistry I and Organic Chemistry II | |
CHEM 2153 & CHEM 2154 | Organic Chemistry Laboratory I and Organic Chemistry Laboratory II | |
CHEM 3165 | Biochemistry I | |
or BISC 3261 | Introductory Medical Biochemistry |
Laboratory and elective course requirements
At least three courses must be a laboratory or have a laboratory component. These laboratory courses must numbered at the 2000 level or above. Students who complete 1 credit of BISC 4171 or BISC 4171W may count this experience as one of their required laboratory courses. A maximum of 6 credits of BISC 4171 or BISC 4171W may count towards degree requirements.
At least one 3-credit additional course from each of the four elective categories below:
Biology electives
Code | Title | Credits |
---|---|---|
Systems category | ||
BISC 2208 | Genetics Laboratory 1 | |
BISC 2213 | Biology of Cancer | |
BISC 2220 | Developmental Neurobiology | |
BISC 2320 | Neural Circuits and Behavior | |
BISC 3122 | Human Physiology | |
BISC 3123 | Human Physiology Lab 1 | |
BISC 3165 | Biochemistry I | |
BISC 3167 | Biochemistry Laboratory | |
or BISC 3262 | Biochemistry Laboratory | |
BISC 3208 | Molecular Biology Laboratory 1 | |
BISC 3209 | Molecular Biology | |
BISC 3210 | Nanobiotechnology | |
BISC 3211 | Nanobiotechnology Laboratory 1 | |
BISC 3212 | Immunology | |
BISC 3214 | Developmental Biology | |
BISC 3215 | Genome Editing Laboratory | |
BISC 3263 | Special Topics in Biochemistry | |
BISC 3320 | Human Neurobiology | |
BISC 4132 | Advanced Cellular-Molecular Biology | |
BISC 4212 | Virology and Antiviral Immunity | |
BISC 6205 | Foundations in Cell and Molecular Biology | |
BISC 6218 | Innate Immunity | |
BISC 6219 | Host-Microbe Interactions | |
PUBH 3202 | Introduction to Genomics | |
Organisms category | ||
BISC 2000 | Biodiversity Studies in a Changing Planet | |
BISC 2305 | Plant Biology | |
BISC 2331 | Insect Biology | |
BISC 2335 | Insect Biology Lab 1 | |
BISC 2332 | Comparative Vertebrate Anatomy 1 | |
BISC 2333 | Evolution and Extinction of Dinosaurs | |
BISC 2334W | Integrative Biology of Fishes | |
BISC 2336 | Introductory Microbiology | |
BISC 2337 | Introductory Microbiology Laboratory 1 | |
BISC 2339 | Parasitology 1 | |
BISC 2401 | Biodiversity in A Changing World | |
BISC 6215 | Vertebrate Phylogeny 1 | |
Evolution, ecology, and environment category | ||
BISC 2010 | Global Change Biology | |
BISC 2224 | Biology of Horticulture | |
BISC 2451 | History of Life | |
BISC 2452 | Animal Behavior | |
BISC 2453 | Animal Behavior Laboratory 1 | |
BISC 2454 | General Ecology | |
BISC 2456 | General Ecology Laboratory 1,2 | |
BISC 3450 | Evolutionary Medicine | |
or BISC 3450W | Evolutionary Medicine | |
BISC 3453 | Plant Comparative Structure and Function Lab 1,2 | |
BISC 3454 | Marine Ecology | |
BISC 3455 | Marine Ecology Laboratory 2 | |
BISC 3458 | Plant Comparative Structure and Function | |
BISC 3458 | Plant Comparative Structure and Function | |
BISC 3459 | Field Biology 1,2 | |
BISC 3460 | Conservation Biology 3 | |
or BISC 3460W | Conservation Biology | |
BISC 3461 | Plant-Animal Interactions | |
BISC 3462 | Plant-Animal Interactions Laboratory 1,2 | |
BISC 3464 | Ecology and Evolution of Societies | |
BISC 6210 | Methods of Study of Evolution | |
BISC 6211 | Biogeography and Speciation | |
BISC 6243 | Seminar: Ecology | |
Quantitative category | ||
BISC 2585 | Biometry | |
MATH 1231 | Single-Variable Calculus I | |
or MATH 1220 & MATH 1221 | Calculus with Precalculus I and Calculus with Precalculus II | |
MATH 1232 | Single-Variable Calculus II | |
PUBH 3201 | Introduction to Bioinformatics | |
or BISC 2584 | Introduction to Bioinformatics | |
STAT 1127 | Statistics for the Biological Sciences |
1Laboratory course.
2Field component.
3If not taken as a required course option.
Code | Title | Credits |
---|---|---|
Laboratory Courses | ||
BISC 2208 | Genetics Laboratory | |
BISC 2216 | Scanning Electron Microscopy Laboratory | |
BISC 2224 | Biology of Horticulture | |
BISC 2332 | Comparative Vertebrate Anatomy | |
BISC 2335 | Insect Biology Lab | |
BISC 2337 | Introductory Microbiology Laboratory | |
BISC 2339 | Parasitology | |
BISC 2453 | Animal Behavior Laboratory | |
BISC 2456 | General Ecology Laboratory | |
BISC 3123 | Human Physiology Lab | |
BISC 3208 | Molecular Biology Laboratory | |
BISC 3211 | Nanobiotechnology Laboratory | |
BISC 3215 | Genome Editing Laboratory | |
BISC 3453 | Plant Comparative Structure and Function Lab | |
BISC 3455 | Marine Ecology Laboratory | |
BISC 3459 | Field Biology | |
BISC 3462 | Plant-Animal Interactions Laboratory | |
BISC 4171 | Undergraduate Research | |
or BISC 4171W | Undergraduate Research | |
BISC 4234 | Microbial Genomics Laboratory |